Upcoming Events
Schedule TBA
$0.00Cart (0)

6/15/2024 - Magnolia Motor Speedway
Columbus, MS
Clash at The Mag: $12,000-to-win CCSDS Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1COMP CAMS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| 2 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 3 |
| 3 | 6 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 3 |
| 4 | 12 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 8 |
| 5 | 13 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 8 |
| 6 | 16 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 10 |
| 7 | 2 | 10 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | -5 |
| 8 | 22 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14 |
| 9 | 1 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -8 |
| 10 | 23 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 13 |
| 11 | 24 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 13 |
| 12 | 20 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 8 |
| 13 | 26 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 13 |
| 14 | 8 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -6 |
| 15 | 19 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 4 |
| 16 | 14 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -2 |
| 17 | 25 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 8 |
| 18 | 7 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -11 |
| 19 | 21 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 20 | 11 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -9 |
| 21 | 18 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -3 |
| 22 | 3 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -19 |
| 23 | 9 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -14 |
| 24 | 10 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -14 |
| 25 | 15 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -10 |
| 26 | 17 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | -9 |
B Feature 1DELTA THUNDER MOTORSPORTS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | - |
| 2 | 2 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
| 3 | 3 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 5 | 6 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 1 |
| 6 | 9 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 3 |
| 7 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 8 | 4 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | -4 |
| 9 | 12 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 3 |
| 10 | 11 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 11 | 10 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -1 |
| 12 | 15 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 3 |
| 13 | 16 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 3 |
| 14 | 14 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| 15 | 8 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -7 |
| DNS | 13 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
B Feature 2P&W SALES
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 2 | 1 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -1 |
| 3 | 9 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 6 |
| Top 3 transfer | ||||||
| 4 | 6 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 2 |
| 5 | 5 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 6 | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 7 | 12 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 5 |
| 8 | 10 | C11JR |
|
Chase Williams Star, MS | Star, MS | 2 |
| 9 | 14 | 25W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 5 |
| 10 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -3 |
| 11 | 3 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | -8 |
| 12 | 4 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -8 |
| DNS | 11 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | - |
| DNS | 13 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
| DNS | 15 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
Heat 1MISSISSIPPI POLICE SUPPLY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | - |
| 2 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 3 |
| 3 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 4 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 2 |
| 6 | 11 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 5 |
| 7 | 9 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 2 |
| 8 | 12 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 4 |
| 9 | 6 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -3 |
| 10 | 10 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
| 11 | 2 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | -9 |
| 12 | 8 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | -4 |
Heat 2ROCKET CHASSIS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 1 |
| 3 | 2 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 4 | 5 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | -1 |
| 6 | 7 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 7 | 8 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 1 |
| 8 | 9 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 9 | 6 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -3 |
| 10 | 10 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
| 11 | 11 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| 12 | 12 | 7 |
|
David Payne Cabot, AR | Cabot, AR | - |
Heat 3KEYSER MANUFACTURING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 1 |
| 2 | 6 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 4 |
| 3 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 4 | 10 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 6 |
| Top 4 transfer | ||||||
| 5 | 11 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 6 |
| 6 | 5 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | -1 |
| 7 | 9 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 2 |
| 8 | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 9 | 7 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -2 |
| 10 | 4 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | -6 |
| DNS | 12 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
| DNS | 1 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
Heat 4TOMMY SURRETT TRUCKING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 5 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 3 |
| 3 | 1 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 4 | 4 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| Top 4 transfer | ||||||
| 5 | 7 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 6 | 6 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - |
| 7 | 9 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 2 |
| 8 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -5 |
| 9 | 10 | C11JR |
|
Chase Williams Star, MS | Star, MS | 1 |
| 10 | 8 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -2 |
| 11 | 11 | 25W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
Qualifying 1Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 13.959 |
| 2 | 22 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.121 |
| 3 | 2 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.166 |
| 4 | 9 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.275 |
| 5 | 19 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.286 |
| 6 | 16 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.296 |
| 7 | 17 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.332 |
| 8 | 14 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 14.365 |
| 9 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.369 |
| 10 | 12 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 14.431 |
| 11 | 11 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 14.497 |
| 12 | 13 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.601 |
| 13 | 3 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 14.621 |
| 14 | 5 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.708 |
| 15 | 21 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 14.726 |
| 16 | 20 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.804 |
| 17 | 4 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.851 |
| 18 | 24 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.854 |
| 19 | 15 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 14.955 |
| 20 | 8 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.995 |
| 21 | 18 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.125 |
| 22 | 7 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | 15.162 |
| 23 | 6 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.281 |
| 24 | 23 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 16.065 |
Qualifying 2Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 14.283 |
| 2 | 2 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.328 |
| 3 | 3 | 10 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 14.375 |
| 4 | 19 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.451 |
| 5 | 8 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.528 |
| 6 | 20 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.591 |
| 7 | 4 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 14.621 |
| 8 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 14.639 |
| 9 | 9 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 14.672 |
| 10 | 14 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.747 |
| 11 | 12 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.876 |
| 12 | 13 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 14.894 |
| 13 | 21 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.988 |
| 14 | 23 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.001 |
| 15 | 5 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.062 |
| 16 | 22 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.115 |
| 17 | 11 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.125 |
| 18 | 18 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 15.269 |
| 19 | 16 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 15.324 |
| 20 | 7 | C11JR |
|
Chase Williams Star, MS | Star, MS | 15.429 |
| 21 | 15 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.588 |
| 22 | 17 | 25W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.731 |
| 23 | 10 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 17.858 |
Hot Laps 1HyperCoil
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | |
| 2 | 17 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | |
| 3 | 6 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | |
| 4 | 3 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | |
| 5 | 19 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | |
| 6 | 16 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | |
| 7 | 12 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | |
| 8 | 11 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | |
| 9 | 18 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | |
| 10 | 10 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | |
| 11 | 5 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | |
| 12 | 9 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | |
| 13 | 2 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | |
| 14 | 14 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | |
| 15 | 15 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | |
| 16 | 4 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | |
| 17 | 13 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | |
| 18 | 8 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | |
| 19 | 23 | 7 |
|
David Payne Cabot, AR | Cabot, AR | |
| 20 | 21 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | |
| 21 | 7 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | |
| DNS | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | |
| DNS | 20 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | |
| DNS | 24 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | |
Hot Laps 2HyperCoil
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | |
| 2 | 8 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | |
| 3 | 20 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | |
| 4 | 9 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | |
| 5 | 18 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | |
| 6 | 22 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | |
| 7 | 23 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | |
| 8 | 13 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | |
| 9 | 21 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | |
| 10 | 15 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | |
| 11 | 12 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | |
| 12 | 11 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | |
| 13 | 4 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | |
| 14 | 1 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | |
| 15 | 14 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | |
| 16 | 16 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | |
| 17 | 5 | 88 |
|
Chance Mann Newport, AR | Newport, AR | |
| 18 | 17 | 25W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | |
| 19 | 10 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | |
| DNS | 2 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| DNS | 3 | 10 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | |
| DNS | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | |
| DNS | 7 | C11JR |
|
Chase Williams Star, MS | Star, MS | |












































