Upcoming Events
Schedule TBA
$0.00Cart (0)

6/14/2024 - Magnolia Motor Speedway
Columbus, MS
Clash at The Mag: $5,000-to-win CCSDS Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| 2 | 9 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 7 |
| 3 | 8 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 5 |
| 4 | 6 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 2 |
| 5 | 10 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 5 |
| 6 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 7 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -4 |
| 8 | 16 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 8 |
| 9 | 18 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 9 |
| 10 | 5 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | -5 |
| 11 | 15 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 4 |
| 12 | 19 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 7 |
| 13 | 13 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 14 | 12 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -2 |
| 15 | 25 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 10 |
| 16 | 1 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -15 |
| 17 | 21 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 4 |
| 18 | 17 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | -1 |
| 19 | 14 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -5 |
| 20 | 24 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 4 |
| 21 | 22 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 22 | 11 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -11 |
| 23 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -21 |
| 24 | 20 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | -4 |
| 25 | 23 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 26 | 26 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
B Feature 1MISSISSIPPI POLICE SUPPLY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| Top 2 transfer | ||||||
| 3 | 6 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 3 |
| 4 | 3 | 10 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | -1 |
| 5 | 5 | 00M |
|
Monte Skinner | - | |
| 6 | 7 | 25K |
|
Mikey Kile West Lake, LA | West Lake, LA | 1 |
| 7 | 4 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | -3 |
| 8 | 10 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | 2 |
| 9 | 8 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -1 |
| 10 | 13 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 3 |
| 11 | 11 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | - |
| 12 DNF | 16 | C11JR |
|
Chase Williams Star, MS | Star, MS | 4 |
| 13 DNF | 14 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 14 DNF | 9 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -5 |
| DNS | 15 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
| DNS | 12 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
B Feature 2ADVANCED POWDERCOATING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
| 2 | 4 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| 4 | 6 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 2 |
| 5 | 5 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | - |
| 6 | 2 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -4 |
| 7 | 9 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 2 |
| 8 | 8 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| 9 | 11 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 2 |
| 10 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -3 |
| 11 | 10 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 12 | 13 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 1 |
| 13 | 12 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 14 | 14 | 7 |
|
David Payne Cabot, AR | Cabot, AR | - |
| DNS | 15 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
Heat 1DELTA THUNDER MOTORSPORTS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | - |
| 2 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 3 | 4 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 |
| 5 | 5 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 6 | 7 | 25K |
|
Mikey Kile West Lake, LA | West Lake, LA | 1 |
| 7 | 8 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | 1 |
| 8 | 6 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -2 |
| 9 | 9 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
Heat 2BLACK DIAMOND CHASSIS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 2 | 1 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 3 | 3 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 5 | 5 | 00M |
|
Monte Skinner | - | |
| 6 | 8 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 2 |
| 7 | 6 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | -1 |
| 8 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
Heat 3WEILAND
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | - |
| 2 | 2 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 3 | 3 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 10 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 1 |
| 5 | 6 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 6 | 7 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 7 DNF | 4 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -3 |
| 8 DNF | 8 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
Heat 4COMPREHENSIVE MOTORSPORTS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 3 | 3 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| Top 3 transfer | ||||||
| 4 | 5 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 1 |
| 5 | 4 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
| 6 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 7 | 7 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| 8 DNF | 8 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
Heat 5FARMERS TREE SERVICE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -1 |
| 5 | 7 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 2 |
| 6 | 5 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -1 |
| 7 | 6 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -1 |
| 8 DNF | 8 | 7 |
|
David Payne Cabot, AR | Cabot, AR | - |
Heat 6DIXON ROAD U-PULL IT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 2 | 2 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - |
| 3 | 3 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| Top 3 transfer | ||||||
| 4 | 5 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 5 | 7 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 2 |
| 6 | 4 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -2 |
| 7 | 6 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 8 DNF | 8 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
Qualifying 1Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 14.419 |
| 2 | 23 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.838 |
| 3 | 14 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 14.846 |
| 4 | 13 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.981 |
| 5 | 24 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.987 |
| 6 | 25 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.111 |
| 7 | 18 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.156 |
| 8 | 16 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 15.190 |
| 9 | 15 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.192 |
| 10 | 4 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.233 |
| 11 | 8 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.268 |
| 12 | 2 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 15.306 |
| 13 | 22 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 15.310 |
| 14 | 9 | 00M |
|
Monte Skinner | 15.367 | |
| 15 | 21 | 10 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 15.464 |
| 16 | 5 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.479 |
| 17 | 20 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 15.540 |
| 18 | 7 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.596 |
| 19 | 10 | 25K |
|
Mikey Kile West Lake, LA | West Lake, LA | 15.715 |
| 20 | 17 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.774 |
| 21 | 1 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.827 |
| 22 | 6 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | 16.181 |
| 23 | 11 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 16.200 |
| 24 | 19 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 17.299 |
| DQ | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | 15.780 |
Qualifying 2Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.838 |
| 2 | 16 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.956 |
| 3 | 22 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.966 |
| 4 | 11 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.203 |
| 5 | 13 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.204 |
| 6 | 4 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 15.210 |
| 7 | 14 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 15.234 |
| 8 | 18 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 15.250 |
| 9 | 5 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.343 |
| 10 | 20 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 15.352 |
| 11 | 17 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.359 |
| 12 | 6 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.453 |
| 13 | 8 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 15.537 |
| 14 | 3 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 15.565 |
| 15 | 7 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.580 |
| 16 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.583 |
| 17 | 19 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.656 |
| 18 | 12 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 15.662 |
| 19 | 24 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.831 |
| 20 | 15 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 15.870 |
| 21 | 23 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 15.922 |
| 22 | 21 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 16.195 |
| DQ | 10 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 15.904 |
| DNS | 2 | 7 |
|
David Payne Cabot, AR | Cabot, AR | |
Hot Laps 1HyperCoil
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | |
| 2 | 23 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | |
| 3 | 24 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | |
| 4 | 10 | 25K |
|
Mikey Kile West Lake, LA | West Lake, LA | |
| 5 | 18 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | |
| 6 | 12 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | |
| 7 | 14 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | |
| 8 | 21 | 10 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | |
| 9 | 2 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | |
| 10 | 7 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | |
| 11 | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | |
| 12 | 4 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | |
| 13 | 8 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | |
| 14 | 22 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | |
| 15 | 11 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | |
| 16 | 13 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | |
| 17 | 1 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | |
| 18 | 17 | 88 |
|
Chance Mann Newport, AR | Newport, AR | |
| 19 | 5 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | |
| 20 | 15 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | |
| 21 | 6 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | |
| DNS | 9 | 00M |
|
Monte Skinner | ||
| DNS | 19 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | |
| DNS | 20 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | |
Hot Laps 2HyperCoil
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | |
| 2 | 13 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | |
| 3 | 11 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | |
| 4 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | |
| 5 | 22 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | |
| 6 | 17 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | |
| 7 | 8 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | |
| 8 | 12 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | |
| 9 | 24 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | |
| 10 | 20 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | |
| 11 | 3 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | |
| 12 | 18 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | |
| 13 | 5 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | |
| 14 | 21 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | |
| 15 | 15 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | |
| 16 | 6 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | |
| 17 | 19 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | |
| 18 | 23 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | |
| DNS | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| DNS | 2 | 7 |
|
David Payne Cabot, AR | Cabot, AR | |
| DNS | 4 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | |
| DNS | 7 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | |
| DNS | 10 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | |
| DNS | 14 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | |













































