Upcoming Events
Schedule TBA
$0.00Cart (0)

5/31/2024 - Swainsboro Raceway
Swainsboro, GA
HTF Super Dirt Series: $5,000-To-Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 24 | -2 |
| LCQ Two | 6 | 6 | - |
| Qualifying Group B | 16.600 | 11 | -5 |
| Hot Laps Group Four | 16.017 | 4 | -1 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 3 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 8 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 |
| 5 | 5 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 6 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 7 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -5 |
| 8 | 7 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -1 |
| 9 | 10 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 10 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 11 | 15 | 42F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 4 |
| 12 | 13 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 13 | 14 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 14 | 12 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -2 |
| 15 | 21 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 6 |
| 16 | 16 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 17 | 19 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 2 |
| 18 | 24 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 6 |
| 19 | 18 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| 20 | 17 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | -3 |
| 21 | 20 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | -1 |
| 22 | 11 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -11 |
| 23 | 23 | 2 |
|
Bo Slay Milton, FL | Milton, FL | - |
| 24 | 22 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -2 |
| 25 | 25 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
LCQ OneAugusta Aquatics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 2 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 3 | 2 | 42F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 |
| 4 | 6 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 2 |
| 5 | 5 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 6 | 4 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| Top 6 transfer | ||||||
| 7 | 8 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 1 |
| 8 | 7 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -1 |
| 9 | 10 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 1 |
| 10 | 9 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -1 |
| 11 | 11 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | - |
LCQ TwoHoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 3 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 3 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 2 |
| 4 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 5 | 2 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | -3 |
| 6 | 6 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| Top 6 transfer | ||||||
| 7 | 7 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | - |
| 8 | 10 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 2 |
| 9 | 8 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | -1 |
| 10 | 9 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -1 |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.130 |
| 2 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.010 |
| 3 | 12 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | 16.014 |
| 4 | 4 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 16.042 |
| 5 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.115 |
| Top 5 transfer | ||||||
| 6 | 10 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.135 |
| 7 | 14 | 42F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.171 |
| 8 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 16.225 |
| 9 | 15 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.304 |
| 10 | 8 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 16.381 |
| 11 | 13 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 16.399 |
| 12 | 2 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.407 |
| 13 | 16 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 16.508 |
| 14 | 6 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.515 |
| 15 | 5 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 16.570 |
| 16 | 9 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 16.743 |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.917 |
| 2 | 10 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.935 |
| 3 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.950 |
| 4 | 2 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.053 |
| 5 | 12 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.066 |
| Top 5 transfer | ||||||
| 6 | 7 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.144 |
| 7 | 5 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.355 |
| 8 | 11 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 16.362 |
| 9 | 8 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.367 |
| 10 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 16.381 |
| 11 | 6 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 16.600 |
| 12 | 4 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 16.683 |
| 13 | 1 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 16.782 |
| 14 | 3 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 16.858 |
| 15 | 13 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 17.001 |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.330 |
| 2 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.533 |
| 3 | 7 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 15.725 |
| 4 | 4 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.894 |
| 5 | 6 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.092 |
| 6 | 5 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 16.404 |
| 7 | 2 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.505 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.261 |
| 2 | 6 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.592 |
| 3 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.745 |
| 4 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 15.938 |
| 5 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.062 |
| 6 | 3 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 16.554 |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.394 |
| 2 | 1 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 15.743 |
| 3 | 3 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.962 |
| 4 | 2 | 42F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.144 |
| 5 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 16.615 |
| 6 | 4 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 16.857 |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.614 |
| 2 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.676 |
| 3 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.878 |
| 4 | 3 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 16.017 |
| 5 | 1 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 16.576 |
| 6 | 2 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.887 |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.479 |
| 2 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.633 |
| 3 | 2 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.645 |
| 4 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.018 |
| 5 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.085 |
| 6 | 4 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 16.445 |






























