Upcoming Events
Schedule TBA
$0.00Cart (0)

3/16/2024 - Talladega Short Track
Eastaboga, AL
HTF Super Dirt Series: $15,000-To-Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 26 | 23 | 3 |
| B Feature 1 | 8 | 5 | 3 |
| Heat 2 | 8 | 8 | - |
| Qualifying 1 | 13.934 | 16 | -10 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 9 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 7 |
| 3 | 4 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 4 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -2 |
| 5 | 8 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 3 |
| 6 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 |
| 7 | 10 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 3 |
| 8 | 15 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 7 |
| 9 | 13 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 4 |
| 10 | 6 | 14X |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -4 |
| 11 | 22 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 11 |
| 12 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -9 |
| 13 | 14 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 1 |
| 14 | 16 | 63V |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 15 | 24 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 9 |
| 16 | 19 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 3 |
| 17 | 21 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 18 | 23 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 5 |
| 19 | 12 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -7 |
| 20 | 25 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 5 |
| 21 | 20 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | -1 |
| 22 | 17 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -5 |
| 23 | 26 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 3 |
| 24 | 18 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -6 |
| 25 | 7 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -18 |
| 26 | 11 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -15 |
| 27 | 27 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 2 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 1 |
| 3 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 5 | 8 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 3 |
| 6 | 5 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -1 |
| 7 | 6 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | -1 |
| 8 | 10 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 2 |
| 9 | 9 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| 10 | 12 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 2 |
| 11 | 11 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | - |
| 12 | 7 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | -5 |
| 13 | 14 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 1 |
| DNS | 13 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| DNS | 15 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 3 |
| 2 | 1 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | -1 |
| 3 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -2 |
| 5 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 6 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 7 | 5 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -2 |
| 8 | 10 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 2 |
| 9 | 14 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 5 |
| 10 | 9 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -1 |
| 11 | 11 | G4 |
|
Trent Ivey Union, SC | Union, SC | - |
| 12 | 12 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | - |
| 13 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -10 |
| DNS | 13 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| DNS | 15 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 2 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 |
| 3 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 4 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| Top 4 transfer | ||||||
| 5 | 8 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 3 |
| 6 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 7 | 10 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 3 |
| 8 | 11 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 3 |
| 9 | 5 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -4 |
| 10 | 7 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | -3 |
| 11 | 9 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -2 |
| DNS | 12 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 3 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 4 | 4 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 6 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 7 | 9 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 2 |
| 8 | 8 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 9 | 7 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -2 |
| 10 | 11 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 1 |
| 11 | 10 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 2 | 2 | 14X |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 3 | 3 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 4 | 4 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 6 | 8 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 7 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 8 | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| 9 | 11 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 2 |
| 10 | 7 | G4 |
|
Trent Ivey Union, SC | Union, SC | -3 |
| 11 | 6 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -5 |
| DNS | 12 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 2 | 5 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 3 |
| 3 | 1 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -2 |
| 4 | 3 | 63V |
|
Tanner English Benton, KY | Benton, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -1 |
| 6 | 6 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 7 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 8 | 11 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 3 |
| 9 | 10 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 1 |
| 10 | 7 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | -3 |
| 11 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.331 |
| 2 | 19 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.348 |
| 3 | 10 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.391 |
| 4 | 20 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.497 |
| 5 | 16 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.523 |
| 6 | 17 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.553 |
| 7 | 3 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.570 |
| 8 | 18 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.614 |
| 9 | 22 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 13.631 |
| 10 | 21 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.674 |
| 11 | 13 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.682 |
| 12 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.748 |
| 13 | 11 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 13.780 |
| 14 | 2 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 13.808 |
| 15 | 14 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 13.917 |
| 16 | 6 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 13.934 |
| 17 | 4 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 14.046 |
| 18 | 12 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 14.133 |
| 19 | 8 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 14.247 |
| 20 | 15 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 14.466 |
| 21 | 9 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 14.573 |
| 22 | 5 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 14.673 |
| 23 | 23 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.673 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.327 |
| 2 | 16 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.489 |
| 3 | 22 | 14X |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.503 |
| 4 | 20 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.528 |
| 5 | 8 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.539 |
| 6 | 19 | 63V |
|
Tanner English Benton, KY | Benton, KY | 13.577 |
| 7 | 11 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 13.585 |
| 8 | 9 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 13.629 |
| 9 | 23 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 13.772 |
| 10 | 17 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.775 |
| 11 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.780 |
| 12 | 21 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.820 |
| 13 | 4 | G4 |
|
Trent Ivey Union, SC | Union, SC | 13.898 |
| 14 | 14 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 13.905 |
| 15 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.910 |
| 16 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.920 |
| 17 | 3 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.991 |
| 18 | 15 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.009 |
| 19 | 13 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.022 |
| 20 | 18 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 14.051 |
| 21 | 7 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.399 |
| 22 | 10 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.399 |
| DNS | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | |











































