Upcoming Events
Schedule TBA
$0.00Cart (0)

10/5/2024 - Greenville Speedway
Greenville, MS
MSCCS Super Late Models ($10,000-to-win), Lee's Body Shop Street Stock ($2,000-to-win), Rogers Dabbs 604 CLM ($3,000-to-win), Rogers Dabbs 602 CLM ($1,000-to-win), River City Factory Stock ($1,500-to-win), Elite Glass Modifieds ($1,000-to-win), HASS heats & feature, The Vapor Shak Hotshots heats and feature ($500-to-win).
BMAINS will be run Saturday if needed
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 26 | -13 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying 1 | 16.426 | 9 | 3 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| 3 | 3 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | - |
| 4 | 18 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14 |
| 5 | 6 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | 1 |
| 6 | 7 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 1 |
| 7 | 16 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 9 |
| 8 | 9 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 1 |
| 9 | 23 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14 |
| 10 | 15 | 78M |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 5 |
| 11 | 11 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - |
| 12 | 26 | 78 |
|
HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | 14 |
| 13 | 22 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 9 |
| 14 | 19 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 5 |
| 15 | 8 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -7 |
| 16 | 5 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -11 |
| 17 | 24 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 7 |
| 18 | 20 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 2 |
| 19 | 12 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -7 |
| 20 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -19 |
| 21 | 17 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -4 |
| 22 | 21 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | -1 |
| 23 | 14 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -9 |
| 24 | 27 | 72 |
|
Courtney Bass Bartlett, TN | Bartlett, TN | 3 |
| 25 | 10 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -15 |
| 26 | 13 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -13 |
| DNS | 25 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 2 | 3 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 1 |
| 3 | 2 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -1 |
| 4 | 5 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 1 |
| 5 | 4 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -1 |
| 6 | 6 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
| DNS | 7 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| 3 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 4 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| 5 | 5 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 6 | 6 | 7 |
|
David Payne Cabot, AR | Cabot, AR | - |
| 7 | 7 | 78 |
|
HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 1 |
| 2 | 1 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -1 |
| 3 | 5 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 2 |
| 4 | 4 | 78M |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 5 | 3 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 6 | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 7 | 6 | 72 |
|
Courtney Bass Bartlett, TN | Bartlett, TN | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 2 | 3 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 3 | 5 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 4 | 4 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | - |
| 5 | 6 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 1 |
| 6 | 2 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 16.062 |
| 2 | 4 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 16.122 |
| 3 | 2 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 16.143 |
| 4 | 9 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 16.148 |
| 5 | 8 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 16.248 |
| 6 | 13 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.324 |
| 7 | 14 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 16.407 |
| 8 | 5 | 78M |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.416 |
| 9 | 12 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 16.426 |
| 10 | 6 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 16.525 |
| 11 | 3 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 17.801 |
| 12 | 11 | 72 |
|
Courtney Bass Bartlett, TN | Bartlett, TN | 18.894 |
| DNS | 7 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | |
| DNS | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.622 |
| 2 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.883 |
| 3 | 10 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | 16.065 |
| 4 | 2 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 16.273 |
| 5 | 4 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 16.323 |
| 6 | 9 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 16.326 |
| 7 | 3 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 16.404 |
| 8 | 6 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 16.486 |
| 9 | 12 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 16.791 |
| 10 | 5 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 16.814 |
| 11 | 11 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 17.586 |
| 12 | 13 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 17.756 |
| 13 | 8 | 78 |
|
HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | 18.182 |
























