Upcoming Events
Schedule TBA
$0.00Cart (0)

7/29/2023 - Batesville Motor Speedway
Locust Grove, AR
COMP Cams Super Dirt Series Super Late Models ($5,000 To Win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Billy Moyer Jr
Batesville, AR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 13 | -6 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 1 | 14.719 | 6 | 11 |
| Hot Laps 1 | 11 | 6 | |
| Hot Laps 2 | 14.816 | 14 | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 2 | 11 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 9 |
| 3 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 4 | 6 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 2 |
| 5 | 3 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -2 |
| 6 | 14 | 17W |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 8 |
| 7 | 5 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | -2 |
| 8 | 22 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 14 |
| 9 | 1 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -8 |
| 10 | 15 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 5 |
| 11 | 8 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -3 |
| 12 | 20 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 8 |
| 13 | 7 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -6 |
| 14 | 21 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 7 |
| 15 | 23 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 8 |
| 16 | 18 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 17 | 13 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -4 |
| 18 | 9 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -9 |
| 19 | 10 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -9 |
| 20 | 19 | 99 |
|
Todd Hall Charleston, MO | Charleston, MO | -1 |
| 21 | 12 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -9 |
| 22 | 16 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | -6 |
| 23 | 17 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -6 |
B Feature 1MID STATE GOLF CARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 2 | 1 | 99 |
|
Todd Hall Charleston, MO | Charleston, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 4 | 3 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -1 |
| 5 | 7 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 2 |
| 6 | 5 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| 7 | 6 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
B Feature 2DIXON ROAD U-PULL-IT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 2 | 4 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -1 |
| 4 | 6 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 2 |
| 5 | 3 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | -2 |
| 6 | 5 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | -1 |
Heat 1MISSISSIPPI POLICE SUPPLY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | - |
| 3 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 4 | 6 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 99 |
|
Todd Hall Charleston, MO | Charleston, MO | - |
| 6 | 3 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -3 |
| 7 | 8 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 1 |
| 8 | 7 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | -1 |
| DNS | 9 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | - |
Heat 2FARMER TREE SERVICE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 2 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 3 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 2 |
| 4 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| Top 4 transfer | ||||||
| 5 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -3 |
| 6 | 7 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 7 | 6 | 18C |
|
Ross Camponovo Merigold, MS | Merigold, MS | -1 |
| 8 | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
Heat 3TOMMY SURRETT TRUCKING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 2 | 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 3 | 9 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 6 |
| 4 | 6 | 17W |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 6 | 8 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 2 |
| 7 | 3 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -4 |
| 8 DNF | 4 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | -4 |
| 9 DNF | 7 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | -2 |
Heat 4MI TRUCK CENTERS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 3 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 3 | 5 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 2 |
| 4 | 2 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | 2 |
| 6 | 6 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - |
| 7 | 4 | F2R |
|
Seth Reed Rison, AR | Rison, AR | -3 |
| 8 | 8 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | - |
Qualifying 1MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.147 |
| 2 | 9 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.158 |
| 3 | 2 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | 14.368 |
| 4 | 12 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.592 |
| 5 | 10 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 14.706 |
| 6 | 17 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.719 |
| 7 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.733 |
| 8 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.751 |
| 9 | 14 | 99 |
|
Todd Hall Charleston, MO | Charleston, MO | 14.751 |
| 10 | 15 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.769 |
| 11 | 13 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.823 |
| 12 | 3 | 18C |
|
Ross Camponovo Merigold, MS | Merigold, MS | 14.929 |
| 13 | 1 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 15.091 |
| 14 | 11 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.091 |
| 15 | 16 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 15.433 |
| 16 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.940 |
| DNS | 5 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | |
Qualifying 2MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 14.347 |
| 2 | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.682 |
| 3 | 6 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.773 |
| 4 | 8 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 15.002 |
| 5 | 17 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 15.062 |
| 6 | 14 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.118 |
| 7 | 13 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 15.174 |
| 8 | 10 | F2R |
|
Seth Reed Rison, AR | Rison, AR | 15.254 |
| 9 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.278 |
| 10 | 4 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 15.313 |
| 11 | 5 | 17W |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 15.316 |
| 12 | 7 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 15.350 |
| 13 | 12 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 15.402 |
| 14 | 16 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | 15.607 |
| 15 | 15 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.620 |
| 16 | 3 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | 15.757 |
| DQ | 1 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.997 |
Hot Laps 1HYPERCO
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | |
| 2 | 8 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | |
| 3 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | |
| 4 | 13 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | |
| 5 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | |
| 6 | 2 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | |
| 7 | 12 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | |
| 8 | 11 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | |
| 9 | 3 | 18C |
|
Ross Camponovo Merigold, MS | Merigold, MS | |
| 10 | 15 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | |
| 11 | 17 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | |
| 12 | 10 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | |
| 13 | 16 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | |
| 14 | 1 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | |
| 15 | 5 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | |
| 16 | 14 | 99 |
|
Todd Hall Charleston, MO | Charleston, MO | |
| 17 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | |
Hot Laps 2HYPERCO
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.046 | |
| 2 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.265 | |
| 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.504 | |
| 4 | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.549 |
| 5 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.565 | |
| 6 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.575 | |
| 7 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | 14.598 | |
| 8 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.652 | |
| 9 | 2 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 14.668 |
| 10 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.678 | |
| 11 | 18C |
|
Ross Camponovo Merigold, MS | Merigold, MS | 14.745 | |
| 12 | 6 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.748 |
| 13 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.812 | |
| 14 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.816 | |
| 15 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 14.878 | |
| 16 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.881 |
| 17 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 14.884 | |
| 18 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 14.905 | |
| 19 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 15.001 | |
| 20 | 99 |
|
Todd Hall Charleston, MO | Charleston, MO | 15.009 | |
| 21 | 17 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 15.009 |
| 22 | 8 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 15.031 |
| 23 | 16 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | 15.062 |
| 24 | 7 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 15.094 |
| 25 | 10 | F2R |
|
Seth Reed Rison, AR | Rison, AR | 15.105 |
| 26 | 5 | 17W |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 15.123 |
| 27 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.193 | |
| 28 | 13 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 15.213 |
| 29 | 4 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 15.311 |
| 30 | 3 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | 15.451 |
| 31 | 1 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.512 |
| 32 | 15 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.551 |
| 33 | 12 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 15.837 |
| 34 | 14 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 18.283 |






























